羅便臣道2號
羅便臣道2號
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Shot Accuracy
Accuracy percentage by shot type
Ian Chan
Au Chiu
Wong Ka Yiu Adley
Terence Tsang
Michael Chan
Gabriel Wong Ka Chun
Michael Leung Hoi Hon
Justin Wong Ka Fai
Angus Yuking Lun Angus
Victor Lee
Ng Yu Ching Marco
Alexander Mak
Chou Tak Kei Adrian
Hamilton Hung
Lionel Sun
Au Chi Fai Mark
Manos Mui Lai Hou
Jeremy Li Yu
Gregory Mak
Chris Cheung
Anthony Cheong
Derek Chan
Lo Chu Hung
Chun Lam Sin
Linus Sun
Poon Pui Wang Justin P
Nickman Sun
Mui Chiu Lit
Lo Kai Yan Willy
Yeung Chi Ho
Shot Distribution
Breakdown of shot types
Shot Chart
Accuracy by shot region
















Shot Accuracy
Accuracy percentage by shot type
Ian Chan
Au Chiu
Wong Ka Yiu Adley
Terence Tsang
Michael Chan
Gabriel Wong Ka Chun
Michael Leung Hoi Hon
Justin Wong Ka Fai
Angus Yuking Lun Angus
Victor Lee
Ng Yu Ching Marco
Alexander Mak
Chou Tak Kei Adrian
Hamilton Hung
Lionel Sun
Au Chi Fai Mark
Manos Mui Lai Hou
Jeremy Li Yu
Gregory Mak
Chris Cheung
Anthony Cheong
Derek Chan
Lo Chu Hung
Chun Lam Sin
Linus Sun
Poon Pui Wang Justin P
Nickman Sun
Mui Chiu Lit
Lo Kai Yan Willy
Yeung Chi Ho
Match | Date↓ | Score | PTS | 1PT | 2PT | 3PT | FT | REB | AST | TO |
|---|---|---|---|---|---|---|---|---|---|---|
RCB 羅便 | Jul 14 | 40-36 | 36 | 0-0 (0%) | 11-28 (39%) | 1-6 (17%) | 11-16 (69%) | 28 | 5 | 12 |
羅便 9 | Jun 23 | 33-32 | 33 | 0-0 (0%) | 12-25 (48%) | 0-8 (0%) | 9-17 (53%) | 29 | 3 | 23 |
羅便 SBC | May 25 | 36-37 | 36 | 0-0 (0%) | 12-33 (36%) | 0-5 (0%) | 12-17 (71%) | 14 | 5 | 8 |
羅便 RCB | May 11 | 39-59 | 39 | 0-0 (0%) | 13-37 (35%) | 1-9 (11%) | 10-11 (91%) | 31 | 10 | 15 |
RC9 羅便 | Apr 21 | 42-63 | 63 | 0-0 (0%) | 19-36 (53%) | 5-16 (31%) | 10-15 (67%) | 35 | 8 | 7 |
羅便 YPW | Apr 07 | 67-34 | 67 | 0-0 (0%) | 17-36 (47%) | 7-12 (58%) | 12-15 (80%) | 26 | 14 | 9 |
羅便 RCB | Mar 10 | 25-55 | 25 | 0-0 (0%) | 5-31 (16%) | 3-21 (14%) | 6-11 (55%) | 29 | 5 | 15 |
羅便 NWO | Jan 21 | 48-27 | 48 | 0-0 (0%) | 11-28 (39%) | 6-19 (32%) | 8-10 (80%) | 25 | 8 | 7 |
羅便 9 | Dec 16 | 44-26 | 44 | 0-0 (0%) | 16-35 (46%) | 1-10 (10%) | 9-12 (75%) | 24 | 12 | 7 |
羅便 RCB | Dec 10 | 49-37 | 49 | 0-0 (0%) | 18-35 (51%) | 3-14 (21%) | 4-12 (33%) | 33 | 10 | 16 |
SBC 羅便 | May 28 | 40-39 | 39 | 0-0 (0%) | 11-34 (32%) | 5-11 (45%) | 2-9 (22%) | 23 | 1 | 12 |
RCB 羅便 | Apr 22 | 52-22 | 22 | 0-0 (0%) | 7-25 (28%) | 2-24 (8%) | 2-4 (50%) | 29 | 3 | 15 |
NWO 羅便 | Mar 18 | 29-43 | 43 | 0-0 (0%) | 11-27 (41%) | 3-13 (23%) | 12-20 (60%) | 22 | 6 | 8 |
RC7 羅便 | Mar 05 | 36-77 | 77 | 0-0 (0%) | 29-57 (51%) | 6-15 (40%) | 1-3 (33%) | 43 | 12 | 9 |
9 羅便 | Dec 18 | 35-52 | 52 | 0-0 (0%) | 11-27 (41%) | 8-18 (44%) | 6-8 (75%) | 31 | 5 | 9 |
THU 羅便 | Nov 20 | 17-55 | 55 | 0-0 (0%) | 19-38 (50%) | 4-17 (24%) | 5-10 (50%) | 35 | 12 | 8 |
NWO 羅便 | Jul 17 | 49-41 | 41 | 0-0 (0%) | 6-20 (30%) | 9-32 (28%) | 2-6 (33%) | 32 | 11 | 11 |
羅便 RC9 | May 29 | 40-22 | 40 | 0-0 (0%) | 12-42 (29%) | 3-12 (25%) | 7-14 (50%) | 48 | 8 | 11 |
羅便 RCB | Nov 28 | 28-50 | 28 | 0-0 (0%) | 8-25 (32%) | 2-13 (15%) | 6-9 (67%) | 20 | 4 | 11 |
羅便 YPW | Nov 06 | 22-36 | 22 | 0-0 (0%) | 8-40 (20%) | 2-8 (25%) | 0-2 (0%) | 29 | 3 | 12 |
羅便 SBC | Oct 24 | 31-32 | 31 | 0-0 (0%) | 13-37 (35%) | 0-4 (0%) | 5-6 (83%) | 24 | 5 | 18 |
Are you the organiser? Manage this team here.
